Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |
---|---|---|---|---|---|---|---|
E A S T | | 1 Villanova 75 16 MSM 56 | 1 Nova 62 8 Wis 65 | 8 Wis 83 4 Florida 84 OT | 4 Florida 70 7 SC 77 | 7 SC 73 1 Gonzaga 77 | 1 Gonzaga 65 1 UNC 71 |
16 Mt St. Mary's 67 17 New Orleans 66 | |||||||
| 8 Wisconsin 84 9 Virginia Tech 74 | ||||||
| |||||||
| 4 Florida 80 13 East Tenn St 65 | 4 Florida 65 5 Virginia 39 | |||||
| |||||||
| 5 Virginia 76 12 UNC Wilmington 71 | ||||||
| |||||||
| 2 Duke 87 15 Troy 65 | 2 Duke 81 7 SC 88 | 7 SC 70 3 Baylor 50 | ||||
| |||||||
| 7 South Carolina 93 10 Marquette 73 | ||||||
| |||||||
| 3 Baylor 91 14 New Mexico St 73 | 3 Baylor 82 11 USC 78 | |||||
| |||||||
| 6 SMU 65 11 USC 66 | ||||||
11 Southern Cal 75 22 Providence 71 | |||||||
W E S T | | 1 Gonzaga 66 16 South Dakota St 46 | 1 Gonzaga 79 8 Nwestern 73 | 1 Gonzaga 61 4 West Va 58 | 1 Gonzaga 83 11 Xavier 59 | ||
| |||||||
| 8 Northwestern 68 9 Vanderbilt 66 | ||||||
| |||||||
| 4 West Virginia 86 13 Bucknell 80 | 4 West Va 83 5 ND 71 | |||||
| |||||||
| 5 Notre Dame 60 12 Princeton 58 | ||||||
| |||||||
| 2 Arizona 100 15 North Dakota 82 | 2 Arizona 69 7 St Mary 60 | 2 Arizona 71 11 Xavier 73 | ||||
| |||||||
| 7 St. Mary's 85 10 VCU 77 | ||||||
| |||||||
| 3 Florida St 86 14 Florida Gulf Coast 80 | 3 Fla St 66 11 Xavier 91 | |||||
| |||||||
| 6 Maryland 65 11 Xavier 76 | ||||||
| |||||||
M I D W E S T | | 1 Kansas 100 16 UC Davis 62 | 1 Kansas 90 9 Mich St 70 | 1 Kansas 98 4 Purdue 66 | 1 Kansas 60 3 Oregon 74 | 3 Oregon 76 1 UNC 77 | |
16 UC Davis 67 17 NCCU 63 | |||||||
| 8 Miami-Florida 58 9 Michigan St 78 | ||||||
| |||||||
| 4 Purdue 80 13 Vermont 70 | 4 Purdue 80 5 Iowa St 76 | |||||
| |||||||
| 5 Iowa State 84 12 Nevada 73 | ||||||
| |||||||
| 2 Louisville 78 15 Jacksonville St 63 | 2 Louis 69 7 Michigan 73 | 7 Michigan 68 3 Oregon 69 | ||||
| |||||||
| 7 Michigan 92 10 Oklahoma St 91 | ||||||
| |||||||
| 3 Oregon 93 14 Iona 77 | 3 Oregon 75 11 Rhode Is 72 | |||||
| |||||||
| 6 Creighton 72 11 Rhode Island 84 | ||||||
| |||||||
S O U T H | | 1 North Carolina 103 16 Texas Southern 64 | 1 UNC 72 8 Arkansas 65 | 1 UNC 92 4 Butler 80 | 1 UNC 75 2 Kentucky 73 | ||
| |||||||
| 8 Arkansas 77 9 Seton Hall 71 | ||||||
| |||||||
| 4 Butler 76 13 Winthrop 64 | 4 Butler 74 12 MTSU 65 | |||||
| |||||||
| 5 Minnesota 72 12 Middle Tenn St 81 | ||||||
| |||||||
| 2 Kentucky 79 15 Northern Kentucky 70 | 2 Kentucky 65 10 Wich St 62 | 2 Kentucky 86 3 UCLA 75 | ||||
| |||||||
| 7 Dayton 58 10 Wichita St 64 | ||||||
| |||||||
| 3 UCLA 97 14 Kent St 80 | 3 UCLA 79 6 Cinci 67 | |||||
| |||||||
| 6 Cincinnati 75 11 Kan St 61 | ||||||
11 Kansas St 95 22 Wake Forest 88 |