Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
---|---|---|---|---|---|---|
E A S T | 1 North Carolina 71 16 Liberty 51 | 1 UNC 72 9 BC 75 | 9 BC 77 5 Indiana 68 | 9 BC 66 3 Florida 74 | 3 Florida 65 2 Duke 70 | 2 Duke 72 1 Arkansas 76 |
8 Washington St 64 9 Boston College 67 | ||||||
4 Temple 61 13 Drexel 39 | 4 Temple 58 5 Indiana 67 | |||||
5 Indiana 84 12 Ohio 72 | ||||||
2 Connecticut 64 15 Rider 46 | 2 UConn 75 10 GWU 63 | 2 UConn 60 3 Florida 69 OT | ||||
7 UAB 46 10 George Wash 51 | ||||||
3 Florida 64 14 James Madison 62 | 3 Florida 70 11 Penn 58 | |||||
6 Nebraska 80 11 Pennsylvania 90 | ||||||
S O U T H E A S T | 1 Purdue 98 16 UCF 67 | 1 Purdue 83 9 Alabama 73 | 1 Purdue 83 4 Kansas 78 | 1 Purdue 60 2 Duke 69 | ||
8 Providence 70 9 Alabama 76 | ||||||
4 Kansas 102 13 Chattanooga 73 | 4 Kansas 69 5 W Forest 58 | |||||
5 Wake Forest 68 12 Coll of Charleston 58 | ||||||
2 Duke 82 15 Texas Southern 70 | 2 Duke 85 7 Mich St 74 | 2 Duke 59 6 Marq 49 | ||||
7 Michigan St 84 10 Seton Hall 73 | ||||||
3 Kentucky 83 14 Tennessee St 70 | 3 Kentucky 63 6 Marq 75 | |||||
6 Marquette 81 11 UL-Lafayette 59 | ||||||
M I D W E S T | 1 Arkansas 94 16 North Carolina A&T 79 | 1 Arkansas 85 9 G'town 73 | 1 Arkansas 103 12 Tulsa 84 | 1 Arkansas 76 3 Michigan 68 | 1 Arkansas 91 2 Arizona 82 | |
8 Illinois 77 9 Georgetown 84 | ||||||
4 Oklahoma St 65 13 New Mexico St 55 | 4 Okla St 80 12 Tulsa 82 | |||||
5 UCLA 102 12 Tulsa 112 | ||||||
2 Massachusetts 78 15 Texas St 60 | 2 UMass 87 10 Maryland 95 | 10 Maryland 71 3 Michigan 78 | ||||
7 Saint Louis 66 10 Maryland 74 | ||||||
3 Michigan 78 14 Pepperdine 74 OT | 3 Michigan 84 6 Texas 79 | |||||
6 Texas 91 11 Western Ky 77 | ||||||
W E S T | 1 Missouri 76 16 Navy 53 | 1 Missouri 109 9 Wis 96 | 1 Missouri 98 4 Syracuse 88 OT | 1 Missouri 72 2 Arizona 92 | ||
8 Cincinnati 72 9 Wisconsin 80 | ||||||
4 Syracuse 92 13 Hawaii 78 | 4 Syracuse 64 12 UWGB 59 | |||||
5 California 57 12 Wis-Green Bay 61 | ||||||
2 Arizona 81 15 Loyola-Maryland 55 | 2 Arizona 71 7 Virginia 58 | 2 Arizona 82 3 Louis 70 | ||||
7 Virginia 57 10 New Mexico 54 | ||||||
3 Louisville 67 14 Boise St 58 | 3 Louis 60 6 Minn 55 | |||||
6 Minnesota 74 11 Southern Ill 60 |