Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
E A S T | Syracuse 87 La Salle 83 OT | Syracuse 78 UNC 76 | Syracuse 95 Kan St 87 OT | Syracuse 79 Kentucky 95 | Kentucky 85 UCLA 92 |
North Carolina 93 New Mexico St 69 | |||||
Kansas St 69 Pennsylvania 62 | Kan St 74 BC 65 | ||||
Boston College 82 Furman 76 | |||||
M I D E A S T | Kentucky 76 Marquette 54 | Kentucky 90 CMU 73 | Kentucky 92 Indiana 90 | ||
Central Mich 77 Georgetown 75 | |||||
Indiana 78 UTEP 53 | Indiana 81 Ore St 71 | ||||
Oregon St 78 Middle Tenn St 67 | |||||
M I D W E S T | Louisville 91 Rutgers 78 | Louis 78 Cinci 63 | Louis 96 Maryland 82 | Louis 74 UCLA 75 OT | |
Cincinnati 87 Texas A&M 79 | |||||
Maryland 83 Creighton 79 | Maryland 83 ND 71 | ||||
Notre Dame 77 Kansas 71 | |||||
W E S T | UCLA 103 Michigan 91 OT | UCLA 67 Montana 64 | UCLA 89 Ariz St 75 | ||
Montana 69 Utah St 63 | |||||
Arizona St 97 Alabama 94 | Ariz St 84 UNLV 81 | ||||
UNLV 90 San Diego St 80 |
BC 90 UNC 110 |
Ore St 87 CMU 88 |
ND 87 Cinci 95 OT |
UNLV 75 Montana 67 |
Syracuse 88 Louis 96 OT |