Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
E A S T | | North Carolina St 92 Prov 78 | NC St 100 Pitt 72 | NC St 80 UCLA 77 2 OT | NC St 76 Marq 64 |
Providence 84 Pennsylvania 69 | |||||
Pittsburgh 54 St. Joseph's 42 | Pitt 81 Furman 78 | ||||
Furman 75 South Carolina 67 | |||||
W E S T | | UCLA 111 Dayton 100 3 OT | UCLA 83 SF 60 | ||
Dayton 88 Cal St LA 80 | |||||
| San Francisco 64 UNM 61 | ||||
New Mexico 73 Idaho St 65 | |||||
M I D E A S T | | Michigan 77 ND 68 | Michigan 70 Marq 72 | Marq 64 Kansas 51 | |
Notre Dame 108 Austin Peay 66 | |||||
| Vanderbilt 61 Marq 69 | ||||
Marquette 85 Ohio 59 | |||||
M I D W E S T | | Kansas 55 Creigh 54 | Kansas 93 ORU 90 OT | ||
Creighton 77 Texas 61 | |||||
| Louisville 93 ORU 96 | ||||
Oral Roberts 86 Syracuse 82 OT |
Furman 83 Prov 95 |
UNM 66 Dayton 61 |
Vandy 88 ND 118 |
Louis 71 Creigh 80 |
UCLA 78 Kansas 61 |