Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
E A S T | | Duke 76 St Joe 74 | Duke 91 Syracuse 81 | Duke 79 Kentucky 83 | Kentucky 65 UTEP 72 |
St. Joseph's 65 Providence 48 | |||||
| Syracuse 94 Davidson 78 | ||||
Davidson 95 Rhode Island 65 | |||||
M I D E A S T | | Kentucky 86 Dayton 79 | Kentucky 84 Michigan 77 | ||
Dayton 58 Miami-Ohio 51 | |||||
| Michigan 80 WKU 79 | ||||
Western Ky 105 Loyola-Chicago 86 | |||||
M I D W E S T | | Cincinnati 76 UTEP 78 OT | UTEP 81 Kansas 80 2 OT | UTEP 85 Utah 78 | |
UTEP 89 Oklahoma City 74 | |||||
| Kansas 76 SMU 70 | ||||
| |||||
W E S T | | Oregon St 63 Houston 60 | Ore St 64 Utah 70 | ||
Houston 82 Colorado St 76 | |||||
| Utah 83 Pacific 74 | ||||
|
WKU 82 Dayton 62 |
Davidson 76 St Joe 92 |
SMU 89 Cinci 84 |
Pacific 91 Houston 102 |
Duke 79 Utah 77 |