Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
E A S T | | Duke 81 NYU 76 | Duke 73 St Joe 59 | Duke 75 Loy-Chi 94 | Loy-Chi 60 Cinci 58 OT |
New York 93 Pittsburgh 83 | |||||
St. Joseph's 82 Princeton 81 | St Joe 97 West Va 88 | ||||
West Virginia 77 Connecticut 71 | |||||
M I D E A S T | | Illinois 70 BG 67 | Illinois 64 Loy-Chi 79 | ||
Bowling Green 77 Notre Dame 72 | |||||
| Mississippi St 51 Loy-Chi 61 | ||||
Loyola-Chicago 111 Tennessee Tech 42 | |||||
M I D W E S T | | Cincinnati 73 Texas 68 | Cinci 67 Colorado 60 | Cinci 80 Ore St 46 | |
Texas 65 UTEP 47 | |||||
| Colorado 78 Ok City 72 | ||||
Oklahoma City 70 Colorado St 67 | |||||
W E S T | | UCLA 79 Ariz St 93 | Ariz St 65 Ore St 83 | ||
Arizona St 79 Utah St 75 OT | |||||
| San Francisco 61 Ore St 65 | ||||
Oregon St 70 Seattle 66 |
Miss St 65 BG 60 |
West Va 83 NYU 73 |
Ok City 83 Texas 90 |
SF 76 UCLA 75 |
Duke 85 Ore St 63 |