Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
E A S T | | St. Joseph's 85 W Forest 96 OT | W Forest 79 Nova 69 | W Forest 68 Ohio St 84 | Ohio St 59 Cinci 71 |
Wake Forest 92 Yale 82 OT | |||||
Villanova 90 West Virginia 75 | Nova 79 NYU 76 | ||||
New York 70 Massachusetts 50 | |||||
M I D E A S T | | Ohio State 93 WKU 73 | Ohio St 74 Kentucky 64 | ||
Western Ky 90 Detroit 81 | |||||
| Kentucky 81 Butler 60 | ||||
Butler 56 Bowling Green 55 | |||||
M I D W E S T | | Cincinnati 66 Creigh 46 | Cinci 73 Colorado 46 | Cinci 72 UCLA 70 | |
Creighton 87 Memphis 83 | |||||
| Colorado 67 TX Tech 60 | ||||
Texas Tech 68 Air Force 66 | |||||
W E S T | | UCLA 73 Utah St 62 | UCLA 88 Ore St 69 | ||
Utah St 78 Arizona St 73 | |||||
| Pepperdine 67 Ore St 69 | ||||
Oregon St 69 Seattle 65 OT |
Butler 87 WKU 86 OT |
NYU 94 St Joe 85 |
TX Tech 61 Creigh 63 |
Pepp 75 Utah St 71 |
W Forest 82 UCLA 80 |