Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
E A S T | | St. Joseph's 72 Prince 67 | St Joe 96 W Forest 86 | St Joe 69 Ohio St 95 | Ohio St 65 Cinci 70 OT |
Princeton 84 George Wash 67 | |||||
Wake Forest 97 St. John's 74 | W Forest 78 St Bonny 73 | ||||
St. Bonaventure 86 Rhode Island 76 | |||||
M I D E A S T | | Ohio State 56 Louis 55 | Ohio St 87 Kentucky 74 | ||
Louisville 76 Ohio 70 | |||||
| Kentucky 71 Morehead 64 | ||||
Morehead St 71 Xavier 66 | |||||
M I D W E S T | | Kansas St 75 Houston 64 | Kan St 64 Cinci 69 | Cinci 82 Utah 67 | |
Houston 77 Marquette 61 | |||||
| Cincinnati 78 Texas Tech 55 | ||||
| |||||
W E S T | | Utah 91 Loyola-Marymnt 75 | Utah 88 Ariz St 80 | ||
| |||||
Arizona St 72 Seattle 70 | Ariz St 86 USC 71 | ||||
Southern Cal 81 Oregon 79 |
Morehead 61 Louis 83 |
St Bonny 85 Prince 67 |
TX Tech 69 Houston 67 |
USC 67 Loy-Mmt 69 |
St Joe 127 Utah 120 4 OT |