Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
E A S T | | Lafayette 74 Syracuse 75 | Syracuse 58 UNC 67 | UNC 74 Mich St 70 3 OT | UNC 54 Kansas 53 |
Syracuse 82 Connecticut 76 | |||||
North Carolina 90 Yale 74 | UNC 87 Canisius 75 | ||||
Canisius 64 West Virginia 56 | |||||
M I D E A S T | | Michigan St 85 ND 83 | Mich St 80 Kentucky 68 | ||
Notre Dame 89 Miami-Ohio 77 | |||||
| Kentucky 98 Pitt 92 | ||||
Pittsburgh 86 Morehead St 85 | |||||
M I D W E S T | | Saint Louis 66 Ok City 75 | Ok City 61 Kansas 81 | Kansas 80 SF 56 | |
Oklahoma City 76 Loyola-LA 55 | |||||
| Kansas 73 SMU 65 OT | ||||
| |||||
W E S T | | San Francisco 66 Idaho St 51 | SF 50 Cal 46 | ||
Idaho St 68 Hardin-Simmons 57 | |||||
| California 86 BYU 59 | ||||
|
Pitt 85 ND 86 |
Canisius 82 Laf 76 |
St Louis 68 SMU 78 |
BYU 65 Idaho St 54 |
Mich St 60 SF 67 |