• /home/colleger/public_html/subs/cy 2022-2023 North Florida Schedule and Results

    North Florida Ospreys (11-19, 7-7)

    RPI: 0.4720 - 218
    SOS: 0.4885 - 194
    Breakdown Page
    Atlantic Sun Standings
    NCAA tournament history
    RPI History
    North Florida Athletics Web Site

    Shaded opponents made the tournament

    Last updated Mon Mar 4 2019, 3:29 AM
    Records reflect games against Division I opponents only.

    2022-2023 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 10 1429-4@ Michigan StL 66-98116 0.00001 0.0000
    Nov 11 1227-7@ MichiganL 66-86141 0.00005 0.0000
    ?Nov 13 13518-15@ VCUL 85-95171 0.3333101 0.4444
    Nov 16 4620-12@ FloridaL 68-108232 0.4063126 0.5417
    ??Nov 18 22516-14vs Mt St. Mary'sL 81-84305 0.3167228 0.4222
    ?Nov 19 12918-12@ WoffordL 83-86316 0.3160233 0.4213
    Nov 21NRNon-Div IW 101-77329 0.2965278 0.3954
    Nov 25 2822-9@ Miami-FLL 65-86322 0.3563211 0.4751
    Nov 29 11617-12Eastern MichiganW 84-81270 0.4216122 0.5237
    Dec 2 NRNon-Div IW 85-58234 0.453664 0.5663
    Dec 11 3328-25@ Florida A&MW 101-89207 0.4756105 0.5332
    Dec 13 29511-18Florida IntlW 87-85203 0.4820114 0.5223
    Dec 16 4319-12@ MissouriL 51-85189 0.489673 0.5417
    ?Dec 19 12618-13@ Ball StateL 65-79176 0.497356 0.5599
    Dec 22 9417-14@ LSUL 52-104167 0.501331 0.5721
    Dec 30 7321-11@ Mississippi StL 81-109173 0.500129 0.5765
    Jan 2 NRNon-Div IW 104-70171 0.500927 0.5776
    ??Jan 6 28211-18*JacksonvilleL 86-90218 0.472656 0.5513
    Jan 11 10120-9*LipscombW 102-96182 0.493442 0.5659
    Jan 13 3018-20*Kennesaw StW 85-78208 0.479094 0.5348
    ??Jan 18 26912-16*@ NJITL 59-91222 0.4687107 0.5260
    Jan 20 3443-25*@ SC UpstateW 100-80221 0.4728143 0.5083
    ?Jan 24 17220-11*Florida Gulf CoastL 87-96226 0.4651137 0.5091
    Jan 27 3258-20*@ StetsonW 73-65214 0.4752153 0.5042
    ?Jan 29 17220-11*@ Florida Gulf CoastL 70-103215 0.4748148 0.5080
    Feb 3 3258-20*StetsonW 97-91211 0.4766149 0.5036
    ??Feb 8 3018-20*@ Kennesaw StL 81-89223 0.4679166 0.4962
    ?Feb 10 10120-9*@ LipscombL 75-82216 0.4689152 0.5015
    Feb 15 3443-25*SC UpstateW 109-100226 0.4656178 0.4907
    Feb 17 26912-16*NJITW 86-75221 0.4691179 0.4895
    ??Feb 22 28211-18*@ JacksonvilleL 81-86230 0.4650187 0.4879
    Feb 26 26912-16@ NJIT (1)W 80-76212 0.4754181 0.4894
    ?Mar 1 17220-11@ Florida Gulf Coast (1)L 72-95217 0.4741179 0.4914

    @ - road game, vs - neutral site, * - conference game
    (1) - Atlantic Sun

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200