• /home/colleger/public_html/subs/cy 2022-2023 Bucknell Schedule and Results

    Bucknell Bison (25-9, 16-2)

    RPI: 0.5565 - 80
    SOS: 0.4794 - 216
    Breakdown Page
    Patriot Standings
    NCAA tournament history
    RPI History
    Bucknell Athletics Web Site

    Shaded opponents made the tournament

    Last updated Mon Mar 4 2019, 3:29 AM
    Records reflect games against Division I opponents only.

    2022-2023 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    ?Nov 10 19911-20@ MonmouthL 78-79116 0.00001 0.0000
    Nov 12 3023-11@ ArkansasL 73-10166 0.312540 0.4167
    Nov 15 425-10@ North CarolinaL 81-9384 0.555633 0.7407
    Nov 18 7418-13@ MarylandL 78-80111 0.557320 0.7431
    Nov 20 2998-24SienaW 115-92158 0.514960 0.6199
    Nov 22 12618-13Ball StateW 87-83182 0.500999 0.5568
    Nov 26 20812-19@ Stony BrookW 85-76116 0.546290 0.5549
    ?Nov 29 14616-16@ Saint Joseph'sL 70-83139 0.525794 0.5462
    Dec 2 6026-7VermontW 81-77128 0.539299 0.5469
    Dec 5 5522-10@ NortheasternL 64-82153 0.5167116 0.5320
    ?Dec 16 13518-15@ VCUL 79-85160 0.506692 0.5313
    Dec 19 17612-20@ RichmondW 86-78131 0.5250105 0.5258
    Dec 22 20213-19La SalleW 88-81115 0.536794 0.5312
    Dec 29 3366-24*AmericanW 84-55115 0.5313131 0.5151
    ??Jan 2 21214-16*Boston UL 79-84155 0.5083144 0.5081
    Jan 5 28012-17*@ ArmyW 83-66141 0.5172172 0.5021
    Jan 8 3119-21*@ LafayetteW 80-75135 0.5226182 0.4950
    Jan 11 21415-14*LehighW 78-65130 0.5235193 0.4909
    Jan 15 18818-13*@ ColgateW 63-51123 0.5308194 0.4896
    Jan 17 3228-22*@ Loyola-MarylandW 78-70120 0.5320209 0.4820
    Jan 20 26412-19*Holy CrossW 77-56113 0.5363206 0.4843
    Jan 24 20019-12*@ NavyW 87-67105 0.5430197 0.4859
    Jan 28 21214-16*@ Boston UW 91-7989 0.5495187 0.4883
    Jan 31 28012-17*ArmyW 83-71 OT86 0.5505189 0.4871
    Feb 3 3119-21*LafayetteW 74-5996 0.5456216 0.4782
    ??Feb 5 21415-14*@ LehighL 89-92 OT104 0.5392221 0.4762
    Feb 12 18818-13*ColgateW 65-6496 0.5472193 0.4845
    Feb 14 3228-22*Loyola-MarylandW 94-5396 0.5445215 0.4788
    Feb 17 26412-19*@ Holy CrossW 68-67 OT90 0.5491212 0.4801
    Feb 21 20019-12*NavyW 85-6185 0.5542192 0.4851
    Feb 24 3366-24*@ AmericanW 80-6183 0.5536210 0.4803
    Mar 1 3228-22Loyola-Maryland (1)W 83-7885 0.5521220 0.4766
    Mar 4 21214-16Boston U (1)W 90-5987 0.5532221 0.4765
    Mar 7 18818-13Colgate (1)W 83-5484 0.5563213 0.4791

    @ - road game, vs - neutral site, * - conference game
    (1) - Patriot

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200