• /home/colleger/public_html/subs/cy 2022-2023 Robert Morris Schedule and Results

    Robert Morris Colonials (16-17, 9-9)

    RPI: 0.4859 - 196
    SOS: 0.4699 - 242
    Breakdown Page
    Northeast Standings
    NCAA tournament history
    RPI History
    Robert Morris Athletics Web Site

    Shaded opponents made the tournament

    Last updated Mon Mar 4 2019, 3:29 AM
    Records reflect games against Division I opponents only.

    2022-2023 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 10 2024-8@ Ohio StateL 64-95116 0.00001 0.0000
    ?Nov 13 15621-11@ Grand CanyonL 61-7542 0.500012 0.6667
    ?Nov 15 14317-13@ San DiegoL 53-6588 0.541734 0.7222
    Nov 19 25916-16@ DuquesneW 66-5928 0.672711 0.7512
    Nov 24 26613-17vs Norfolk StW 75-5334 0.631717 0.6519
    Nov 25 3086-24@ Little RockW 78-6460 0.600670 0.5746
    Nov 29 3296-24@ Youngstown StW 81-74104 0.5589177 0.4976
    ??Dec 2 2998-24@ SienaL 74-76181 0.4878298 0.4224
    Dec 6 6922-9RiderW 78-75144 0.5173264 0.4540
    Dec 10 24212-20DrexelW 74-60125 0.5314247 0.4661
    Dec 16 2525-8@ BuffaloL 70-86131 0.5272232 0.4760
    Dec 19 6421-11@ NC StateL 69-81120 0.5291191 0.4921
    ?Dec 22 12421-11CanisiusL 62-76161 0.5050211 0.4862
    Dec 29 3413-28*@ BryantW 68-54172 0.4995262 0.4629
    Dec 31 26314-18*@ Central ConnecticutW 71-57138 0.5182231 0.4749
    Jan 4 27611-18*ZZZW 66-63137 0.5209234 0.4738
    Jan 6 23217-16*Long IslandW 88-79122 0.5276224 0.4783
    ?Jan 11 17816-12*St. Francis (PA)L 80-89150 0.5146220 0.4797
    Jan 13 25411-18*@ Fairleigh DickinsonW 81-75143 0.5166234 0.4727
    Jan 18 3219-21*@ Sacred HeartW 74-60138 0.5175248 0.4655
    ?Jan 20 10921-9*@ WagnerL 49-62139 0.5202226 0.4758
    Jan 26 3219-21*Sacred HeartW 64-56141 0.5174237 0.4688
    ?Jan 28 10921-9*WagnerL 64-77150 0.5111219 0.4742
    ??Feb 1 22516-14*Mt St. Mary'sL 42-67165 0.5033217 0.4761
    ??Feb 3 25411-18*Fairleigh DickinsonL 67-73187 0.4936231 0.4741
    ??Feb 8 27611-18*@ ZZZL 65-77192 0.4893234 0.4727
    Feb 10 23217-16*@ Long IslandW 96-82185 0.4941236 0.4712
    Feb 15 3413-28*BryantW 83-60185 0.4929249 0.4664
    ??Feb 17 26314-18*Central ConnecticutL 58-65195 0.4860254 0.4663
    ??Feb 22 22516-14*@ Mt St. Mary'sL 53-72203 0.4826253 0.4655
    ?Feb 24 17816-12*@ St. Francis (PA)L 60-80204 0.4824245 0.4688
    Feb 28 22516-14@ Mt St. Mary's (1)W 60-56195 0.4895236 0.4713
    ?Mar 3 10921-9@ Wagner (1)L 64-75195 0.4886229 0.4735

    @ - road game, vs - neutral site, * - conference game
    (1) - Northeast

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200