RPI: 0.3819 - 339 SOS: 0.4156 - 341 |
Breakdown Page
Mid-Eastern Standings NCAA tournament history RPI History Howard Athletics Web Site |
Shaded opponents made the tournament |
Last updated Mon Mar 4 2019, 3:29 AM
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
? | Nov 10 | 195 | 15-18 | @ George Washington | L 75-84 | 116 | 0.0000 | 1 | 0.0000 | |
? | Nov 12 | 125 | 16-15 | @ Indiana | L 77-86 | 193 | 0.0000 | 81 | 0.0000 | |
Nov 14 | 21 | 30-4 | @ Gonzaga | L 69-106 | 296 | 0.1667 | 234 | 0.2222 | ||
? | Nov 18 | 116 | 17-12 | @ Eastern Michigan | L 67-76 | 277 | 0.3837 | 160 | 0.5116 | |
?? | Nov 20 | 291 | 9-21 | @ Arkansas St | L 78-92 | 277 | 0.3917 | 144 | 0.5222 | |
?? | Nov 22 | 278 | 10-22 | @ South Florida | L 52-75 | 296 | 0.3837 | 161 | 0.5117 | |
?? | Nov 27 | 211 | 17-14 | @ Liberty | L 55-75 | 319 | 0.3696 | 184 | 0.4929 | |
Nov 30 | NR | Non-Div I | W 81-64 | 339 | 0.3408 | 243 | 0.4544 | |||
? | Dec 4 | 115 | 23-8 | Pennsylvania | L 68-81 | 335 | 0.3536 | 220 | 0.4715 | |
? | Dec 7 | 165 | 15-15 | @ Georgetown | L 67-81 | 326 | 0.3764 | 167 | 0.5019 | |
?? | Dec 9 | 336 | 6-24 | @ American | L 63-74 | 338 | 0.3634 | 210 | 0.4845 | |
Dec 14 | NR | Non-Div I | W 76-65 | 334 | 0.3674 | 192 | 0.4899 | |||
? | Dec 18 | 149 | 20-12 | @ Jacksonville St | L 60-62 | 327 | 0.3768 | 160 | 0.5024 | |
?? | Dec 21 | 293 | 10-20 | @ UTEP (1) | L 56-69 | 337 | 0.3673 | 204 | 0.4897 | |
Dec 22 | 245 | 9-21 | vs UNC Wilmington (1) | W 80-75 | 333 | 0.3769 | 258 | 0.4655 | ||
?? | Dec 29 | 213 | 15-13 | @ Hawai'i | L 59-84 | 332 | 0.3782 | 247 | 0.4696 | |
?? | Jan 3 | 332 | 8-25 | * | @ Florida A&M | L 76-84 | 343 | 0.3592 | 294 | 0.4463 |
?? | Jan 6 | 288 | 16-14 | * | Bethune Cookman | L 87-92 OT | 349 | 0.3463 | 314 | 0.4330 |
?? | Jan 13 | 331 | 8-22 | * | @ South Carolina St | L 88-91 OT | 348 | 0.3457 | 312 | 0.4336 |
? | Jan 15 | 197 | 13-17 | * | @ ZZZ | L 90-91 | 349 | 0.3417 | 322 | 0.4296 |
Jan 20 | 279 | 16-15 | * | NCCU | W 84-78 OT | 346 | 0.3538 | 318 | 0.4319 | |
Jan 22 | 238 | 18-14 | * | North Carolina A&T | W 90-88 OT | 342 | 0.3676 | 309 | 0.4378 | |
Jan 27 | 346 | 5-25 | * | @ UM Eastern Shore | W 85-75 | 332 | 0.3816 | 319 | 0.4309 | |
Feb 3 | 332 | 8-25 | * | Florida A&M | W 83-80 OT | 333 | 0.3807 | 337 | 0.4201 | |
?? | Feb 5 | 327 | 11-19 | * | @ Morgan St | L 61-97 | 340 | 0.3748 | 341 | 0.4154 |
?? | Feb 8 | 237 | 16-15 | * | Hampton | L 81-95 | 341 | 0.3674 | 343 | 0.4121 |
Feb 12 | 346 | 5-25 | * | UM Eastern Shore | W 84-56 | 344 | 0.3719 | 346 | 0.4098 | |
?? | Feb 17 | 238 | 18-14 | * | @ North Carolina A&T | L 69-83 | 339 | 0.3786 | 336 | 0.4215 |
?? | Feb 19 | 279 | 16-15 | * | @ NCCU | L 66-83 | 339 | 0.3767 | 336 | 0.4215 |
Feb 24 | 351 | 2-28 | * | Delaware St | W 93-74 | 338 | 0.3778 | 340 | 0.4156 | |
?? | Feb 26 | 266 | 13-17 | * | Norfolk St | L 74-79 | 339 | 0.3760 | 338 | 0.4188 |
Mar 1 | 343 | 5-27 | * | @ Coppin St | W 78-71 | 336 | 0.3851 | 341 | 0.4158 | |
?? | Mar 6 | 332 | 8-25 | vs Florida A&M (2) | L 78-88 | 339 | 0.3815 | 341 | 0.4150 |
@ - road game, vs - neutral site, * - conference game
(1) - Sun Classic
(2) - Mid-Eastern
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200