• /home/colleger/public_html/subs/cy 2022-2023 Howard Schedule and Results

    Howard Bison (8-23, 7-9)

    RPI: 0.3819 - 339
    SOS: 0.4156 - 341
    Breakdown Page
    Mid-Eastern Standings
    NCAA tournament history
    RPI History
    Howard Athletics Web Site

    Shaded opponents made the tournament

    Last updated Mon Mar 4 2019, 3:29 AM
    Records reflect games against Division I opponents only.

    2022-2023 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    ?Nov 10 19515-18@ George WashingtonL 75-84116 0.00001 0.0000
    ?Nov 12 12516-15@ IndianaL 77-86193 0.000081 0.0000
    Nov 14 2130-4@ GonzagaL 69-106296 0.1667234 0.2222
    ?Nov 18 11617-12@ Eastern MichiganL 67-76277 0.3837160 0.5116
    ??Nov 20 2919-21@ Arkansas StL 78-92277 0.3917144 0.5222
    ??Nov 22 27810-22@ South FloridaL 52-75296 0.3837161 0.5117
    ??Nov 27 21117-14@ LibertyL 55-75319 0.3696184 0.4929
    Nov 30NRNon-Div IW 81-64339 0.3408243 0.4544
    ?Dec 4 11523-8PennsylvaniaL 68-81335 0.3536220 0.4715
    ?Dec 7 16515-15@ GeorgetownL 67-81326 0.3764167 0.5019
    ??Dec 9 3366-24@ AmericanL 63-74338 0.3634210 0.4845
    Dec 14NRNon-Div IW 76-65334 0.3674192 0.4899
    ?Dec 18 14920-12@ Jacksonville StL 60-62327 0.3768160 0.5024
    ??Dec 21 29310-20@ UTEP (1)L 56-69337 0.3673204 0.4897
    Dec 22 2459-21vs UNC Wilmington (1)W 80-75333 0.3769258 0.4655
    ??Dec 29 21315-13@ Hawai'iL 59-84332 0.3782247 0.4696
    ??Jan 3 3328-25*@ Florida A&ML 76-84343 0.3592294 0.4463
    ??Jan 6 28816-14*Bethune CookmanL 87-92 OT349 0.3463314 0.4330
    ??Jan 13 3318-22*@ South Carolina StL 88-91 OT348 0.3457312 0.4336
    ?Jan 15 19713-17*@ ZZZL 90-91349 0.3417322 0.4296
    Jan 20 27916-15*NCCUW 84-78 OT346 0.3538318 0.4319
    Jan 22 23818-14*North Carolina A&TW 90-88 OT342 0.3676309 0.4378
    Jan 27 3465-25*@ UM Eastern ShoreW 85-75332 0.3816319 0.4309
    Feb 3 3328-25*Florida A&MW 83-80 OT333 0.3807337 0.4201
    ??Feb 5 32711-19*@ Morgan StL 61-97340 0.3748341 0.4154
    ??Feb 8 23716-15*HamptonL 81-95341 0.3674343 0.4121
    Feb 12 3465-25*UM Eastern ShoreW 84-56344 0.3719346 0.4098
    ??Feb 17 23818-14*@ North Carolina A&TL 69-83339 0.3786336 0.4215
    ??Feb 19 27916-15*@ NCCUL 66-83339 0.3767336 0.4215
    Feb 24 3512-28*Delaware StW 93-74338 0.3778340 0.4156
    ??Feb 26 26613-17*Norfolk StL 74-79339 0.3760338 0.4188
    Mar 1 3435-27*@ Coppin StW 78-71336 0.3851341 0.4158
    ??Mar 6 3328-25vs Florida A&M (2)L 78-88339 0.3815341 0.4150

    @ - road game, vs - neutral site, * - conference game
    (1) - Sun Classic
    (2) - Mid-Eastern

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200