• /home/colleger/public_html/subs/cy 2022-2023 Florida A&M Schedule and Results

    Florida A&M Rattlers (8-25, 7-9)

    RPI: 0.3903 - 332
    SOS: 0.4312 - 334
    Breakdown Page
    Mid-Eastern Standings
    NCAA tournament history
    RPI History
    Florida A&M Athletics Web Site

    Shaded opponents made the tournament

    Last updated Mon Mar 4 2019, 3:29 AM
    Records reflect games against Division I opponents only.

    2022-2023 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    ?Nov 10 15621-11@ Grand CanyonL 51-67116 0.00001 0.0000
    ?Nov 11 13420-13@ UNLVL 66-108141 0.00005 0.0000
    Nov 16 2822-9@ Miami-FLL 59-90123 0.513952 0.6852
    Nov 18 7321-11@ Mississippi StL 48-79151 0.524336 0.6991
    Nov 20NRNon-Div IW 77-59133 0.534721 0.7130
    ??Nov 22 21012-17@ North Dakota StL 66-80154 0.517120 0.6894
    ??Nov 24 30310-20@ Green BayL 50-57229 0.456648 0.6088
    ?Nov 26 10424-6@ Stephen F. AustinL 63-79251 0.437258 0.5829
    Nov 29 5119-14@ TexasL 58-82225 0.454936 0.6065
    Dec 2 4824-5@ Murray StL 59-80232 0.454229 0.6056
    ?Dec 9 17416-14@ MercerL 64-82224 0.464315 0.6190
    ??Dec 11 21811-19North FloridaL 89-101256 0.440934 0.5878
    ??Dec 14 31513-18@ Southern UL 50-68307 0.3995102 0.5327
    ?Dec 17 16113-19@ Georgia TechL 54-79301 0.401386 0.5350
    ??Dec 21 2909-22@ FordhamL 69-79320 0.3887114 0.5183
    ?Dec 29 12618-13@ Ball StateL 54-75320 0.3905120 0.5207
    Jan 3 3398-23*HowardW 84-76319 0.3913164 0.5025
    ??Jan 6 32711-19*@ Morgan StL 68-87336 0.3783207 0.4863
    ??Jan 8 3435-27*@ Coppin StL 78-79342 0.3652237 0.4698
    ??Jan 13 28816-14*@ Bethune CookmanL 81-99345 0.3589259 0.4622
    Jan 15 3512-28*Delaware StW 94-89 2 OT345 0.3610283 0.4501
    Jan 27 23716-15*@ HamptonW 75-71331 0.3828283 0.4493
    ??Jan 29 26613-17*@ Norfolk StL 71-80338 0.3761303 0.4429
    ?Jan 31 19713-17*ZZZL 100-107343 0.3724298 0.4431
    ??Feb 3 3398-23*@ HowardL 80-83 OT342 0.3661314 0.4365
    ??Feb 5 3465-25*@ UM Eastern ShoreL 61-62344 0.3613319 0.4319
    Feb 10 27916-15*NCCUW 65-56344 0.3686327 0.4322
    ??Feb 12 32711-19*Morgan StL 48-74346 0.3644328 0.4309
    Feb 17 3512-28*@ Delaware StW 66-63342 0.3723333 0.4227
    Feb 24 23818-14*North Carolina A&TW 83-77335 0.3840331 0.4309
    Feb 26 3318-22*South Carolina StW 76-74334 0.3885333 0.4301
    ??Mar 1 28816-14*Bethune CookmanL 77-89334 0.3863334 0.4324
    Mar 6 3398-23vs Howard (1)W 88-78332 0.3925334 0.4304
    ??Mar 7 23716-15vs Hampton (1)L 71-75333 0.3914332 0.4326

    @ - road game, vs - neutral site, * - conference game
    (1) - Mid-Eastern

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200