• /home/colleger/public_html/subs/cy 2022-2023 Yale Schedule and Results

    Yale Bulldogs (15-15, 9-5)

    RPI: 0.4933 - 183
    SOS: 0.4706 - 235
    Breakdown Page
    Ivy Standings
    NCAA tournament history
    RPI History
    Yale Athletics Web Site

    Shaded opponents made the tournament

    Last updated Mon Mar 4 2019, 3:29 AM
    Records reflect games against Division I opponents only.

    2022-2023 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 10 4420-11@ CreightonL 76-92116 0.00001 0.0000
    ?Nov 12 11315-18@ WisconsinL 61-8912 0.50004 0.6667
    Nov 14 3318-22South Carolina StW 86-5466 0.5139107 0.5741
    ?Nov 17 14221-10@ AlbanyL 72-80188 0.4766124 0.5521
    Nov 19NRNon-Div IW 107-42212 0.4674127 0.5399
    Nov 22 3487-21@ Alcorn StW 87-73224 0.4600244 0.4379
    Nov 25 6026-7VermontL 73-79289 0.4083290 0.4162
    Nov 27 23312-19@ DelawareW 76-66254 0.4321303 0.4044
    Nov 29 3413-28BryantW 84-67210 0.4671264 0.4377
    Dec 2 2621-11@ TCUL 66-92219 0.4622269 0.4453
    Dec 6 21415-14@ LehighW 86-77194 0.4784285 0.4422
    Dec 9 2425-7@ St. BonaventureL 67-75196 0.4857253 0.4639
    ?Dec 12 10720-13@ IonaL 67-83183 0.4927214 0.4838
    ?Dec 22 19911-20MonmouthL 64-85210 0.4783215 0.4852
    Dec 30 3018-20@ Kennesaw StW 89-74189 0.4887219 0.4799
    ?Jan 6 16113-19@ Georgia TechL 60-74206 0.4794230 0.4749
    Jan 12 29810-16*BrownW 78-72198 0.4865223 0.4773
    ??Jan 19 29810-16*@ BrownL 80-81199 0.4834217 0.4801
    ?Jan 26 11717-13*HarvardL 52-54223 0.4678225 0.4733
    Jan 27 3346-20*DartmouthW 74-64227 0.4639257 0.4617
    ??Feb 2 22612-16*@ PrincetonL 73-76 OT239 0.4588262 0.4603
    ?Feb 3 11523-8*@ PennsylvaniaL 50-59231 0.4619243 0.4694
    Feb 9 3167-19*ColumbiaW 88-84233 0.4609267 0.4620
    Feb 10 24811-16*CornellW 74-65217 0.4685246 0.4666
    Feb 16 3346-20*@ DartmouthW 77-65214 0.4733267 0.4612
    ?Feb 17 11717-13*@ HarvardL 49-64216 0.4718259 0.4639
    Feb 23 24811-16*@ CornellW 82-80209 0.4791261 0.4634
    Feb 24 3167-19*@ ColumbiaW 83-73199 0.4855263 0.4628
    Mar 2 11523-8*PennsylvaniaW 80-79189 0.4926243 0.4686
    Mar 3 22612-16*PrincetonW 94-90 OT186 0.4945245 0.4677

    @ - road game, vs - neutral site, * - conference game
    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200