RPI: 0.5144 - 137 SOS: 0.4926 - 175 |
Breakdown Page
Patriot Standings NCAA tournament history RPI History Bucknell Athletics Web Site |
Shaded opponents made the tournament |
Last updated Tue Jan 26 2016, 7:59 PM
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 14 | 317 | 7-25 | Marist | W 75-72 | 1 | 0.2500 | 1 | 0.0000 | ||
Nov 17 | 80 | 15-16 | @ Michigan | L 53-77 | 167 | 0.2500 | 162 | 0.1667 | ||
Nov 20 | 2 | 32-2 | @ Villanova | L 65-72 | 183 | 0.4606 | 146 | 0.5031 | ||
? | Nov 22 | 188 | 15-15 | Mt St. Mary's | L 69-73 | 258 | 0.3941 | 195 | 0.4630 | |
Nov 24 | 79 | 20-13 | @ Toledo (1) | L 65-92 | 262 | 0.4010 | 190 | 0.4820 | ||
Nov 25 | 195 | 18-14 | vs UM Eastern Shore (1) | W 58-55 | 277 | 0.3967 | 261 | 0.4178 | ||
? | Nov 28 | 108 | 18-16 | Penn State | L 80-88 | 262 | 0.4195 | 211 | 0.4733 | |
Dec 1 | 299 | 7-24 | @ Fairfield | W 73-66 | 242 | 0.4451 | 238 | 0.4619 | ||
? | Dec 6 | 196 | 12-15 | @ Columbia | L 39-62 | 209 | 0.4746 | 155 | 0.5108 | |
Dec 8 | 99 | 24-8 | Albany | W 61-58 | 205 | 0.4780 | 185 | 0.5010 | ||
Dec 19 | NR | Non-Div I | W 88-65 | 192 | 0.4858 | 147 | 0.5114 | |||
? | Dec 22 | 150 | 13-19 | @ Wake Forest | L 53-60 | 197 | 0.4850 | 132 | 0.5191 | |
?? | Dec 28 | 268 | 11-20 | @ Siena | L 71-73 | 214 | 0.4705 | 151 | 0.5073 | |
Dec 31 | 136 | 17-16 | * | American | W 57-47 | 196 | 0.4796 | 151 | 0.5074 | |
? | Jan 3 | 194 | 15-17 | * | @ Colgate | L 62-68 | 232 | 0.4593 | 199 | 0.4874 |
Jan 7 | 122 | 19-12 | * | Lafayette | W 79-69 | 221 | 0.4680 | 198 | 0.4884 | |
? | Jan 10 | 200 | 13-16 | * | @ Holy Cross | L 62-65 OT | 217 | 0.4692 | 176 | 0.4966 |
Jan 14 | 252 | 12-19 | * | Navy | W 65-63 | 210 | 0.4745 | 177 | 0.4942 | |
Jan 17 | 235 | 14-15 | * | Army | W 81-75 | 189 | 0.4861 | 157 | 0.5011 | |
Jan 21 | 270 | 11-19 | * | @ Loyola (Maryland) | W 75-61 | 181 | 0.4932 | 175 | 0.4931 | |
Jan 24 | 198 | 12-17 | * | @ Boston U | W 92-77 | 167 | 0.5029 | 176 | 0.4916 | |
Jan 28 | 175 | 15-14 | * | Lehigh | W 68-62 | 152 | 0.5094 | 170 | 0.4949 | |
? | Jan 31 | 194 | 15-17 | * | Colgate | L 69-71 | 178 | 0.4972 | 171 | 0.4927 |
? | Feb 4 | 122 | 19-12 | * | @ Lafayette | L 74-84 OT | 181 | 0.4978 | 161 | 0.4988 |
Feb 8 | 200 | 13-16 | * | Holy Cross | W 70-57 | 178 | 0.4986 | 167 | 0.4948 | |
Feb 11 | 252 | 12-19 | * | @ Navy | W 52-51 | 167 | 0.5050 | 170 | 0.4923 | |
Feb 15 | 235 | 14-15 | * | @ Army | W 78-75 | 150 | 0.5109 | 175 | 0.4908 | |
Feb 18 | 270 | 11-19 | * | Loyola (Maryland) | W 61-50 | 151 | 0.5116 | 183 | 0.4879 | |
Feb 22 | 198 | 12-17 | * | Boston U | W 78-69 | 140 | 0.5170 | 170 | 0.4916 | |
? | Feb 25 | 175 | 15-14 | * | @ Lehigh | L 65-84 | 146 | 0.5138 | 168 | 0.4922 |
Feb 28 | 136 | 17-16 | * | @ American | W 71-69 | 133 | 0.5202 | 168 | 0.4931 | |
Mar 5 | 200 | 13-16 | Holy Cross (2) | W 90-83 OT | 122 | 0.5218 | 168 | 0.4922 | ||
? | Mar 8 | 122 | 19-12 | Lafayette (2) | L 74-80 | 140 | 0.5145 | 170 | 0.4927 |
@ - road game, vs - neutral site, * - conference game
(1) - Legends Classic
(2) - Patriot
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200