• /home/colleger/public_html/subs/cy 2022-2023 Coppin St Schedule and Results

    Coppin St Eagles (5-27, 5-11)

    RPI: 0.3704 - 343
    SOS: 0.4436 - 317
    Breakdown Page
    Mid-Eastern Standings
    NCAA tournament history
    RPI History
    Coppin St Athletics Web Site

    Shaded opponents made the tournament

    Last updated Mon Mar 4 2019, 3:29 AM
    Records reflect games against Division I opponents only.

    2022-2023 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 10 7222-12@ OregonL 54-70116 0.00001 0.0000
    ??Nov 12 27410-20@ East CarolinaL 50-76193 0.000081 0.0000
    Nov 16 630-4@ CincinnatiL 54-97260 0.3333171 0.4444
    ??Nov 17 28311-23@ Cleveland StL 56-80310 0.2708249 0.3611
    ??Nov 19 20314-19@ RutgersL 39-64298 0.3514199 0.4685
    ??Nov 21 26314-18@ Central ConnecticutL 71-74298 0.3696173 0.4928
    ??Dec 1 20413-17@ OhioL 37-79319 0.3783160 0.5045
    ?Dec 3 16515-15@ GeorgetownL 60-76311 0.3896141 0.5195
    ?Dec 6 20019-12NavyL 53-70316 0.3863145 0.5151
    ?Dec 9 12314-18@ UConnL 59-72308 0.3952113 0.5269
    ?Dec 12 11121-10@ UMBCL 74-81309 0.4000104 0.5333
    Dec 20 2724-10@ West VirginiaL 38-77284 0.419256 0.5589
    ??Dec 22 22516-14Mt St. Mary'sL 53-66308 0.401286 0.5350
    ?Dec 27 16113-19@ Georgia TechL 62-76312 0.3941109 0.5255
    Dec 30 7721-13@ Penn StateL 43-88325 0.3889120 0.5186
    ??Jan 3 26613-17*@ Norfolk StL 67-75333 0.3764166 0.5018
    ?Jan 6 19713-17*ZZZL 71-80340 0.3710183 0.4947
    Jan 8 3328-25*Florida A&MW 79-78339 0.3702218 0.4785
    ??Jan 13 27916-15*@ NCCUL 61-81342 0.3682222 0.4765
    ??Jan 15 23818-14*@ North Carolina A&TL 47-60343 0.3671228 0.4756
    Jan 20 32711-19*Morgan StW 80-73 OT338 0.3740232 0.4720
    Jan 27 3318-22*South Carolina StW 73-65334 0.3798238 0.4680
    Jan 29 3465-25*UM Eastern ShoreW 71-68332 0.3806265 0.4581
    ??Jan 31 23716-15*@ HamptonL 59-70340 0.3737282 0.4506
    ??Feb 3 28816-14*@ Bethune CookmanL 60-80340 0.3728283 0.4511
    Feb 5 3318-22*@ South Carolina StW 84-60330 0.3868289 0.4483
    ??Feb 12 23716-15*HamptonL 79-82332 0.3858288 0.4517
    ??Feb 17 28816-14*Bethune CookmanL 85-89337 0.3830287 0.4520
    ??Feb 19 3512-28*@ Delaware StL 51-69340 0.3751312 0.4431
    ??Feb 26 32711-19*@ Morgan StL 56-69344 0.3736315 0.4426
    ??Mar 1 3398-23*HowardL 71-78347 0.3697320 0.4405
    ??Mar 6 27916-15vs NCCU (1)L 48-60343 0.3691318 0.4419

    @ - road game, vs - neutral site, * - conference game
    (1) - Mid-Eastern

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200