• /home/colleger/public_html/subs/cy 2022-2023 Long Beach Schedule and Results

    Long Beach 49ers (13-18, 9-7)

    RPI: 0.4897 - 191
    SOS: 0.5035 - 140
    Breakdown Page
    Big West Standings
    NCAA tournament history
    RPI History
    Long Beach Athletics Web Site

    Shaded opponents made the tournament

    Last updated Mon Mar 4 2019, 3:29 AM
    Records reflect games against Division I opponents only.

    2022-2023 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 10 13917-15@ San FranciscoW 83-711 0.25001 0.0000
    Nov 14NRNon-Div IW 95-708 0.750025 0.6667
    ?Nov 18 13716-16@ Oregon StL 81-8926 0.675049 0.6667
    Nov 20 2724-10@ West VirginiaL 62-9161 0.606853 0.6296
    Nov 29 1327-7@ ArizonaL 56-91155 0.5121108 0.5370
    ?Dec 2 10319-11Fresno StL 70-106152 0.520036 0.5918
    Dec 3 8618-15StanfordW 76-68109 0.548130 0.6026
    ??Dec 6 25211-19@ Southern UtahL 89-94113 0.539429 0.6043
    Dec 9 3175-26@ PepperdineW 78-7192 0.554439 0.5818
    ?Dec 16 11617-12Eastern MichiganL 80-8595 0.548721 0.5999
    Dec 21 1429-4@ Michigan StL 60-102103 0.543219 0.6010
    ??Dec 23 23410-21@ Colorado StL 66-68123 0.526922 0.5869
    Dec 30NRNon-Div IW 77-59145 0.516333 0.5728
    Jan 4 21315-13*Hawai'iW 89-81138 0.519041 0.5638
    ?Jan 6 11916-17*@ UC IrvineL 73-86174 0.498468 0.5433
    Jan 10 3404-24*CS NorthridgeW 80-70189 0.4909110 0.5223
    Jan 13 3007-22*@ UC RiversideW 75-68181 0.4940153 0.5048
    ?Jan 17 10220-10*@ UC DavisL 75-84181 0.4929139 0.5101
    Jan 20 13118-11*CS FullertonW 81-73168 0.5017126 0.5140
    Jan 25 3057-22*@ Cal PolyW 87-71164 0.5046157 0.5019
    Jan 27 3404-24*@ CS NorthridgeW 70-66172 0.5003203 0.4827
    ?Jan 31 11916-17*UC IrvineL 68-75197 0.4844216 0.4756
    ?Feb 3 10220-10*UC DavisL 104-105 2 OT207 0.4793208 0.4808
    Feb 10 3057-22*Cal PolyW 73-54203 0.4802223 0.4768
    ?Feb 15 12721-9*UC Santa BarbaraL 70-80209 0.4787191 0.4854
    ??Feb 22 21315-13*@ Hawai'iL 63-74206 0.4803169 0.4915
    ?Feb 24 13118-11*@ CS FullertonL 71-81208 0.4803163 0.4955
    Mar 1 12721-9*@ UC Santa BarbaraW 70-69190 0.4922153 0.5006
    Mar 3 3007-22*UC RiversideW 77-59192 0.4912165 0.4949
    ?Mar 8 13118-11vs CS Fullerton (1)L 74-76194 0.4883159 0.4973

    @ - road game, vs - neutral site, * - conference game
    (1) - Big West

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200